Image

Version:
Registered Product Information
Manufacturer: | Kaifeng Instrument Co Ltd |
Product Name: | MF-FF |
Product Description: | Electromagnetic Flowmeter |
Protocol: | FOUNDATION Fieldbus |
Category: | Flow , Electromagnetic |
Profile: | FOUNDATION Field Device |
Date: | 08/15/2023 |
More Information: | 1. The measurement is independent of the fluid density, viscosity, temperature, pressure and the change of the conductivity; 2. The new exciting mode is adopted to the transmitter, with low power loss, stable zero point, high accuracy. The flow range can reach 1500:1; 3. The surface mount technology (SMT) is adopted to the transmitter, with the function of self-check and self-diagnosis; 4. The flowmeter is a bidirectional measuring system, three totalizers are assembled in it: forward total flow, reverse total flow, and the net flow; the forward and the reverse flow can be displayed, and it possesses multi-output: current, pulse, digit communication; 5. The series nominal bore is DN3 ~ DN3000. There are various options for the sensor lining and the electrode material. 6. The transmitter can be unitized into compact type or remote type with the sensor. |
Registered Product Details
Manufacturer ID (hex): | 000858 |
Device Type ID (hex): | 0002 |
DEV_REV (hex): | 0x01 |
DD Revision: | 0x01 |
FOUNDATION Physical Layer Profile: | 113 |
Stack Manufacturer: | Microcyber Corporation |
FOUNDATION Stack Class: | 31PS, 32L |
Stack Version: | 1.0 |
Registered Blocks: | 1-RB2(e), 4-AI(s), 4-AO(s), 4-DI(s), 4-DO(s), 4-PID(s) |
Other Blocks: | 1-TB(c) |
Registered Features: | Resource Block Alarms and Events Function Block Linking Trending Multi-Bit Alert Reporting Field Diagnostics FDI Package Registration DDv5.2 Device Templates (FDI Package) |
Registration Information
Registration Authority: | FieldComm Group |
Registration Status: | Registered |
Tester Version: | 6.4.0 |
DD/CFF Tester Version: | 6.4.0 |
Contact Information
E-mail: | kfybc@kfybc.com |
Website: | https://www.kfybc.com.cn |