Image

Version:
Registered Product Information
Manufacturer: | Schneider Electric |
Product Name: | IMT31A |
Product Description: | Electromagnetic Flowmeter |
Protocol: | FOUNDATION Fieldbus |
Category: | Flow |
Profile: | FOUNDATION Field Device |
Date: | 01/02/2015 |
More Information: | IMT31A The electromagnetic signal converter IMT31A is designed to measure the flow velocity, conductivity, volume and mass flow of electrically conductive liquid media. The signal converter can be combined with the 9500A, 9600A and 9700A flowtubes for use in a wide variety of industries including but not limited to Food and Beverage, Water and Wastewater, Pharmaceutical and Chemical. In terms of available housing versions, there is a compact variant, in which the signal converter is connected to the measuring sensor, as well as a wall-mounted housing. The functionality and operating concept are identical, regardless of the housing version. Please refer to PSS 1-6H2A, PSS 1-6H4A, PSS 1-6H5A and PSS 1-6H6A for more information on IMT31A as well as the associated flowtubes. |
Registered Product Details
Manufacturer ID (hex): | 385884 |
Device Type ID (hex): | CC29 |
DEV_REV (hex): | 01 |
DD Revision: | 0x01, 0x01(DD5) |
FOUNDATION Physical Layer Profile: | 112 - Standard-power signaling, separately powered, Entity Model I.S. 512 - Low-power signaling, separately powered, FISCO I.S. |
Stack Manufacturer: | Softing AG |
FOUNDATION Stack Class: | 31PS, 32L |
Stack Version: | 2.21 |
Registered Blocks: | 1-RB2(e), 3-AI(s),<br>1-PID(s), 2-IT(s) |
Other Blocks: | 1-TB(c) |
Registered Features: | Alarms and Events Function Block Linking Trending Multi-bit Alert Reporting |
Registration Information
Registration Authority: | FieldComm Group |
Registration Status: | Registered |
Tester Version: | 5.2.0 |
DD/CFF Tester Version: | 5.2.0 |
Contact Information
E-mail: | gwenaelle.helle@schneider-electric.com |
Website: | https://fielddevices.foxboro.com |