Image

Version:
Registered Product Information
Manufacturer: | ENOTEC GmbH |
Product Name: | OXITEC 5000 |
Product Description: | Oxygen Analyzer System |
Protocol: | FOUNDATION Fieldbus |
Category: | Analytical , Oxygen |
Profile: | FOUNDATION Field Device |
Date: | 01/02/2015 |
More Information: | The OXITEC® 5000 is an InSitu oxygen analyser system based on the zirconium oxide principle and consists of a measuring probe, which extends into the flue or process gas channel, and an electronic unit. The heart of the OXITEC® oxygen measuring probe is the Zirconium measuring cell, which is produced in a specially developed manufacturing process. Therefore the OXITEC® system reaches a measuring accuracy of 0.2% of the measured value. Probe versions with cooling protection tubes are suitable for applications at up to 1400°C and also versions for explosion hazard areas are available. The OXITEC® oxygen analyser systems have an automatic start-up, they are maintenance-free and no calibration is necessary. The electronic unit posses a storage of measured values, freely adjustable output attenuation and two freely adjustable measuring ranges. |
Registered Product Details
Manufacturer ID (hex): | 454E4F |
Device Type ID (hex): | 0001 |
DEV_REV (hex): | 01 |
DD Revision: | 01 |
FOUNDATION Physical Layer Profile: | 113 - Standard-power signaling, bus-powered, non I.S. |
Stack Manufacturer: | Fieldbus Inc. |
FOUNDATION Stack Class: | 31PS, 32L |
Stack Version: | 3.0 |
Registered Blocks: | 1xRB(e), 1xAI(e) |
Other Blocks: | 1xTB(c ) |
Registered Features: | Alarms and Events Function Block Linking Trending |
Registration Information
Registration Authority: | FieldComm Group |
Registration Status: | Registered |
Tester Version: | 5.0.1 |
DD/CFF Tester Version: | 5.0.1 |
Contact Information
E-mail: | Engelhardt@enotec.de |
Website: | https://www.enotec.com |