Image

Version:
Registered Product Information
Manufacturer: | Yokogawa Electric Corporation |
Product Name: | ADMAG TI AXW4A |
Product Description: | Electromagnetic Flowmeter |
Protocol: | FOUNDATION Fieldbus |
Category: | Flow , Electromagnetic |
Profile: | FOUNDATION Field Device |
Date: | 12/15/2020 |
More Information: | Electromagnetic Flowmeter ADMAG Total Insight with FOUNDATION Fieldbus interface: Functions: •One AI function block for Velocity flow, Volume flow and Mass flow. •Two AI function blocks for Total and some sensor value •Three DI function blocks •Two IT function blocks •One PID function block •One AR function block •Software download function •Link master function •Standard Diagnostics(Empty pipe Detection, Adhesion Detection) |
Registered Product Details
Manufacturer ID (hex): | 594543 |
Device Type ID (hex): | 0017 |
DEV_REV (hex): | 0x01 |
DD Revision: | 0x03(DD4), 0x03(DD5), 0x02(CFF) |
FOUNDATION Physical Layer Profile: | 111, 113, 511 |
Registered Blocks: | 1-RB2(E), 3-AI(E), 3-DI(S), 2-IT(E), 1-PID(S), 1-AR(S); 4-TB(C) |
Other Blocks: | 4-TB(C) |
Registered Features: | Resource Block Alarms and Events Function Block Linking Trending Multi-Bit Alert Reporting Field Diagnostics Analog Input Discrete Input Proportional Integral Derivative Arithmetic Integrator |
Registration Information
Registration Authority: | FieldComm Group |
Registration Status: | Registered |
Tester Version: | 6.3.1 |
DD/CFF Tester Version: | 6.4.0 |
Contact Information
E-mail: | request-fieldcomm@cs.jp.yokogawa.com |
Website: | http://www.yokogawa.com/ |